This is the latest recevied packets stored in our database for station/object SP2ATJ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2ATJ-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:=\3g.PS#(F>9PGLoRa Tracker 145.550 73 de SP2ATJ|&q&2!%|
: SP2ATJ-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:=\3g$]S"lV><QGLoRa Tracker 145.550 73 de SP2ATJ|&p&3!%|
: SP2ATJ-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:=\3fz[S"e,>DPGLoRa Tracker 145.550 73 de SP2ATJ|&o&:!%|
: SP2ATJ-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:=\3fl+S"_!>GQGLoRa Tracker 145.550 73 de SP2ATJ|&n&9!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:=\3fd:S"ZB>>OGLoRa Tracker 145.550 73 de SP2ATJ|&m&8!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:=\3fY^S"79>4MGLoRa Tracker 145.550 73 de SP2ATJ|&k&:!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:=\3frOS!Q9>1RGLoRa Tracker 145.550 73 de SP2ATJ|&j&3!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAR,SR2GG-2:!\3fsUS!NU>4RGLoRa Tracker 145.550 73 de SP2ATJ|&i&2!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GG-2:!\3fr(S!?W>7RGLoRa Tracker 145.550 73 de SP2ATJ|&h&3!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3fwlS!$%>4QGLoRa Tracker 145.550 73 de SP2ATJ|&g&=!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3g$bR{>W>4JGLoRa Tracker 145.550 73 de SP2ATJ|&f&5!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GG-2:!\3g%rR{;A>E:GLoRa Tracker 145.550 73 de SP2ATJ|&e&5!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3g!SR{97>KKGLoRa Tracker 145.550 73 de SP2ATJ|&d&5!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3fqWR{;F>OLGLoRa Tracker 145.550 73 de SP2ATJ|&c&5!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAR,SR2GG-2:!\3fkHR{:$>?JGLoRa Tracker 145.550 73 de SP2ATJ|&b&1!%|
: SP2ATJ-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3fdHR{)g><HGLoRa Tracker 145.550 73 de SP2ATJ|&a&3!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3fbxR{&h>F8GLoRa Tracker 145.550 73 de SP2ATJ|&`&4!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3f\GR{'?>OGGLoRa Tracker 145.550 73 de SP2ATJ|&_&-!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:!\3fX_R{()>g*GLoRa Tracker 145.550 73 de SP2ATJ|&^&3!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2::SP2ATJ-9 :EQNS.0,0.01,0,0,0.02,0
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2::SP2ATJ-9 :UNIT.VDC,VDC
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2::SP2ATJ-9 :PARM.V_Bat,V_Ext
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:>Tracker started QRG PL
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:=\3fXgR{()>'=GLoRa Tracker 145.550 73 de SP2ATJ|!x&9!%|
: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SR2LMU-2:=\3f^QR{'?>"IGLoRa Tracker 145.550 73 de SP2ATJ|!w&9!%|