This is the latest recevied packets stored in our database for station/object SP7RB-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +14.2C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +14.1C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.8V +14.2C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.5V +14.2C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +14.2C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.1V +14.3C 0993hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +14.3C 0992hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.0V +14.3C 0992hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +14.3C 0992hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.8V +14.2C 0992hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +14.2C 0992hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +14.3C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +14.3C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.0V +14.3C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.3V +14.4C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.2V +14.5C 0991hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.5V +14.7C 0990hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +14.8C 0990hPa By AVRT7
: