This is the latest recevied packets stored in our database for station/object RA2FGG-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2+S_#6>V!H/A=000094Lora Tracker 434.855 1@k2 Batt=3.86V/38%+ P=4.85V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2/S_#*>c!HLora Tracker 434.855 1@k2 Batt=3.85V/35%+ P=4.85V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2,S_#3>c!HLora Tracker 434.855 1@k2 Batt=3.83V/33%+ P=4.85V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2(S_#8>)!HLora Tracker 434.855 1@k2 Batt=3.82V/32%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2+S_#<>)!HLora Tracker 434.855 1@k2 Batt=3.82V/31%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1xS_#E>)!HLora Tracker 434.855 1@k2 Batt=3.81V/30%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1{S_#A>)!HLora Tracker 434.855 1@k2 Batt=3.80V/29%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2-S_#D>$!HLora Tracker 434.855 1@k2 Batt=3.78V/26%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2&S_#D>$!H/A=000077Lora Tracker 434.855 1@k2 Batt=3.78V/25%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1mS_#A>$!H/A=000097Lora Tracker 434.855 1@k2 Batt=3.77V/24%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1wS_#;>$!H/A=000117Lora Tracker 434.855 1@k2 Batt=3.76V/24%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2!S_#7>&!H/A=000059Lora Tracker 434.855 1@k2 Batt=3.76V/23%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1aS_#K>!!H/A=000138Lora Tracker 434.855 1@k2 Batt=3.75V/21%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2"S_#I>!!HLora Tracker 434.855 1@k2 Batt=3.75V/20%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i21S_#+>!!HLora Tracker 434.855 1@k2 Batt=3.74V/19%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2"S_#A>!!HLora Tracker 434.855 1@k2 Batt=3.74V/17%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1zS_#*>!!HLora Tracker 434.855 1@k2 Batt=3.73V/15%+ P=4.85V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2*S_#)>!!HLora Tracker 434.855 1@k2 Batt=3.72V/13%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2*S_#=>!!HLora Tracker 434.855 1@k2 Batt=3.72V/10%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2,S_#?>!!H/A=000075Lora Tracker 434.855 1@k2 Batt=3.71V/6%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2(S_#;>!!H/A=000083Lora Tracker 434.855 1@k2 Batt=3.70V/2%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2*S_#2>!!H/A=000113Lora Tracker 434.855 1@k2 Batt=3.69V/0%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1{S_#+>!!H/A=000128Lora Tracker 434.855 1@k2 Batt=3.67V/0%+ P=4.84V
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i1uS_#M>!!H/A=000110Lora Tracker 434.855 1@k2 Batt=3.55V/0%-
:RA2FGG-7>APLOX1,WIDE1-1,qAR,RA2FGG-2:!/2i2,S_#=>!!H/A=000089Lora Tracker 434.855 1@k2 Batt=3.56V/0%-
: