This is the latest recevied packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:146 UpTime:03.36
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141805z5214.39N/02054.94E_Indy Igate T=7° H=89% P=1007 PM 1:[2] , 2.5:[4] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141805z5214.39N/02054.94E_000/000g000t046r...p...P...h89b10070L000 Indy Igate T=7° H=89% P=1007 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:143 UpTime:03.31
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141800z5214.39N/02054.94E_Indy Igate T=7° H=88% P=1007 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141800z5214.39N/02054.94E_000/000g000t046r...p...P...h88b10070L000 Indy Igate T=7° H=88% P=1007 PM 1:[3] , 2.5:[6] , 10:[8] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:140 UpTime:03.26
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141755z5214.39N/02054.94E_Indy Igate T=7° H=87% P=1007 PM 1:[3] , 2.5:[6] , 10:[8] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141754z5214.39N/02054.94E_000/000g000t046r...p...P...h87b10070L000 Indy Igate T=7° H=87% P=1007 PM 1:[3] , 2.5:[6] , 10:[9] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:137 UpTime:03.20
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141749z5214.39N/02054.94E_Indy Igate T=7° H=87% P=1007 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141749z5214.39N/02054.94E_000/000g000t046r...p...P...h87b10070L000 Indy Igate T=7° H=87% P=1007 PM 1:[3] , 2.5:[5] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:134 UpTime:03.15
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141744z5214.39N/02054.94E_Indy Igate T=7° H=88% P=1007 PM 1:[4] , 2.5:[8] , 10:[9] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141744z5214.39N/02054.94E_000/000g000t046r...p...P...h88b10070L000 Indy Igate T=7° H=88% P=1007 PM 1:[4] , 2.5:[8] , 10:[9] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:128 UpTime:03.09
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141738z5214.39N/02054.94E_Indy Igate T=8° H=88% P=1007 PM 1:[3] , 2.5:[6] , 10:[8] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@141738z5214.39N/02054.94E_000/000g000t047r...p...P...h88b10070L000 Indy Igate T=8° H=88% P=1007 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:125 UpTime:03.04
: