This is the latest recevied packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:38 UpTime:00.55
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081813z5214.39N/02054.94E_Indy Igate T=18° H=95% P=993 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081813z5214.39N/02054.94E_000/000g000t065r...p...P...h95b09930L000 Indy Igate T=18° H=95% P=993 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:00.49
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081808z5214.39N/02054.94E_Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081808z5214.39N/02054.94E_000/000g000t065r...p...P...h94b09930L000 Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081803z5214.39N/02054.94E_Indy Igate T=18° H=94% P=993 PM 1:[4] , 2.5:[7] , 10:[8] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081802z5214.39N/02054.94E_000/000g000t065r...p...P...h94b09930L000 Indy Igate T=18° H=94% P=993 PM 1:[4] , 2.5:[7] , 10:[8] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081757z5214.39N/02054.94E_Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081757z5214.39N/02054.94E_000/000g000t065r...p...P...h94b09930L000 Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081752z5214.39N/02054.94E_Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081752z5214.39N/02054.94E_000/000g000t065r...p...P...h94b09930L000 Indy Igate T=18° H=94% P=993 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081746z5214.39N/02054.94E_Indy Igate T=18° H=93% P=993 PM 1:[3] , 2.5:[5] , 10:[7] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@081746z5214.39N/02054.94E_000/000g000t065r...p...P...h93b09930L000 Indy Igate T=18° H=93% P=993 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
: