This is the latest recevied packets stored in our database for station/object SQ2ODE-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{3S/Iv>>!HLora Tracker 434.855 @1k2 Batt=4.03V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{.S/J#>>!HLora Tracker 434.855 @1k2 Batt=4.02V P=4.97V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{/S/Iq>>!HLora Tracker 434.855 @1k2 Batt=4.01V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:=/3P{>S/Ix>>!HLora Tracker 434.855 @1k2 Batt=4.00V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{JS/Iv>>!HLora Tracker 434.855 @1k2 Batt=3.98V P=4.96V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:=/3P{MS/Iw>>*H/A=000222Lora Tracker 434.855 @1k2 Batt=3.98V P=4.97V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{IS/Ix>>!H/A=000218Lora Tracker 434.855 @1k2 Batt=3.97V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{>S/Iy>y!H/A=000251Lora Tracker 434.855 @1k2 Batt=3.96V P=4.97V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{0S/Iy>?!H/A=000256Lora Tracker 434.855 @1k2 Batt=3.95V P=4.96V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{GS/Ix>?!H/A=000241Lora Tracker 434.855 @1k2 Batt=3.95V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{BS/Ip>!!H/A=000237Lora Tracker 434.855 @1k2 Batt=3.93V P=4.98V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{DS/I]>!!HLora Tracker 434.855 @1k2 Batt=3.87V P=4.97V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{=S/Ij>!!HLora Tracker 434.855 @1k2 Batt=3.86V P=4.97V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{NS/Ij>!!HLora Tracker 434.855 @1k2 Batt=3.80V P=4.96V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{)S/Iz>!!HLora Tracker 434.855 @1k2 Batt=3.72V P=4.96V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{8S/In> HLora Tracker 434.855 @1k2 Batt=3.60V P=4.95V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!/3P{8S/In> HLora Tracker 434.855 @1k2 Batt=3.51V P=4.96V
:SQ2ODE-7>APLOX1,WIDE1-1,qAR,SQ2ODE-2:!0000.00N\00000.00W.Lora Tracker 434.855 @1k2 Batt=3.55V P=4.96V
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.28E[341/003/A=000331/Mariusz Chelmno!w|<!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.96N/01826.31E[/Mariusz Chelmno!woa!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.29E[102/001/A=000249/Mariusz Chelmno!w.j!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.29E[222/002/A=000272/Mariusz Chelmno!w.j!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.29E;167/000/A=000302/Mariusz Chelmno!wQW!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.28E[000/001/A=000305/Mariusz Chelmno!wY\!
:SQ2ODE-7>ARX023,TCPIP*,qAC,SP2PUT:!5320.93N/01826.28E;000/000/A=000295/APRStrack SN: 4923415!wY\!
: