This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LY2EN-8>UT4R46-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,;n0#>/"5"}Jeep with attitude CT7 S8 16.5C 999hPa
:LY2EN-8>UT4R30-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,5mX;>/"50}Jeep with attitude CT6 S8 16.3C 998hPa
:LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,%nlZ>/"4j}Jeep with attitude CT5 S7 16.1C 998hPa
:LY2EN-8>UT4R75-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,(mY->/"5@}Jeep with attitude CT2 S5 15.6C 997hPa
:LY2EN-8>UT4R74-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+gml_>/"57}Jeep with attitude CT1 S3 15.5C 997hPa
:LY2EN-8>UT4R68-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+il/>/"5U}Jeep with attitude CT8 S8 16.0C 1002hPa
:LY2EN-8>UT4R68-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+il/>/"5U}Jeep with attitude CT7 S7 15.8C 1002hPa
:LY2EN-8>UT4R69-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+gl;H>/"5S}Jeep with attitude CT6 S7 15.5C 1003hPa
:LY2EN-8>UT4R73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+vmxZ>/"5R}Jeep with attitude CT5 S7 15.3C 1003hPa
:LY2EN-8>UT4R81-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+omb,>/"5I}Jeep with attitude CT4 S7 15.0C 1003hPa
:LY2EN-8>UT4R69-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,1o0*>/"4x}Jeep with attitude CT2 S6 14.6C 1004hPa
:LY2EN-8>UT4R39-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5, oD,>/"4y}Jeep with attitude CT1 S6 14.4C 1004hPa
:LY2EN-8>UT4R49-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,<lXD>/"5)}Jeep with attitude CT10 S6 17.5C 1000hPa
:LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+wl0>/"5(}Jeep with attitude CT6 S7 16.3C 999hPa
:LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+wl0>/"5(}Jeep with attitude CT5 S6 16.0C 999hPa
:LY2EN-8>UT4R29-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+}mwq>/"5C}Jeep with attitude CT4 S6 15.7C 998hPa
:LY2EN-8>UT4R77-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,$mw >/"5d}Jeep with attitude CT2 S5 15.2C 998hPa
:LY2EN-8>UT4R73-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+cm0U>/"5Z}Jeep with attitude CT1 S4 15.0C 998hPa
:LY2EN-8>UT4R60-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+tl*>/"5^}Jeep with attitude CT11 S7 14.7C 1002hPa
:LY2EN-8>UT4R57-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+wlba>/"5a}Jeep with attitude CT10 S7 14.4C 1002hPa
:LY2EN-8>UT4R59-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+nlbH>/"5[}Jeep with attitude CT9 S7 14.2C 1002hPa
:LY2EN-8>UT4R54-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+km;O>/"5[}Jeep with attitude CT7 S7 13.6C 1003hPa
:LY2EN-8>UT4R58-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+klP>>/"5]}Jeep with attitude CT6 S7 13.3C 1003hPa
:LY2EN-8>UT4R62-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+ym<?>/"5b}Jeep with attitude CT5 S7 13.0C 1004hPa
:LY2EN-8>UT4R71-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+|l;_>/"5U}Jeep with attitude CT4 S7 12.8C 1004hPa
: