This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LY2EN-8>UT4R40-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,:n&>/"5T}Jeep with attitude CT8 S9 16.2C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,5lk>/"5M}Jeep with attitude CT6 S8 15.8C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,5lk>/"5M}Jeep with attitude CT5 S8 15.6C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,5lk>/"5M}Jeep with attitude CT4 S7 15.4C 1008hPa
: LY2EN-8>UT4Q94-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,#l'q>/"4u}Jeep with attitude CT1 S6 15.2C 1008hPa
: LY2EN-8>UT4Q94-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,#l~>/"5'}Jeep with attitude CT5 S9 17.4C 1008hPa
: LY2EN-8>UT4R03-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,/mP>/"5$}Jeep with attitude CT4 S10 17.3C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2n1u>/"51}Jeep with attitude CT3 S7 17.2C 1008hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Pnni>/"5)}Jeep with attitude CT2 S6 17.1C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,al>/"5=}Jeep with attitude CT1 S4 17.1C 1008hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,|lG@>/"5.}Jeep with attitude CT7 S7 15.6C 1008hPa
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,ylll>/"5/}Jeep with attitude CT6 S7 15.4C 1008hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,dnD~>/"5-}Jeep with attitude CT5 S7 15.2C 1008hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Rlr>/"55}Jeep with attitude CT4 S7 15.0C 1008hPa
: LY2EN-8>UT4R31-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,7lF#>/"53}Jeep with attitude CT2 S4 14.8C 1008hPa
: LY2EN-8>UT4R49-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,=l&l>/"4w}Jeep with attitude CT3 S7 16.2C 1009hPa
: LY2EN-8>UT4R44-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,:n#>/"4r}Jeep with attitude CT2 S7 16.1C 1009hPa
: LY2EN-8>UT4R33-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,7l0l>/"52}Jeep with attitude CT1 S6 16.0C 1009hPa
: LY2EN-8>UT4R32-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,$lv>/"5-}Jeep with attitude CT6 S8 18.4C 1009hPa
: LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,?lj>/"5,}Jeep with attitude CT4 S8 18.2C 1009hPa
: LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,?lZp>/"5.}Jeep with attitude CT3 S6 18.1C 1009hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ylm>/"52}Jeep with attitude CT2 S6 18.1C 1009hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,en2i>/"4v}Jeep with attitude CT1 S5 18.1C 1009hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,|lb >/"4q}Jeep with attitude CT11 S10 15.8C 1009hPa
: LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,|l(s>/"4s}Jeep with attitude CT10 S11 15.6C 1009hPa