This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LY2EN-8>UT4Q98-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+Vmd,>/"4n}Jeep with attitude CT7 S6 20.1C 991hPa
:LY2EN-8>UT4R12-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+cmE4>/"4u}Jeep with attitude CT6 S6 19.9C 991hPa
:LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+MncB>/"52}Jeep with attitude CT5 S6 19.6C 990hPa
:LY2EN-8>UT4R41-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+6nwO>/"5H}Jeep with attitude CT4 S6 19.4C 990hPa
:LY2EN-8>UT4R67-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+oYQ>/"5]}Jeep with attitude CT3 S6 19.2C 990hPa
:LY2EN-8>UT4R89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5*pmXt>/"5Q}Jeep with attitude CT2 S5 19.0C 990hPa
:LY2EN-8>UT4R92-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5*WlYk>/"57}Jeep with attitude CT1 S3 18.9C 990hPa
:LY2EN-8>UT4R79-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+l>>/"5o}Jeep with attitude CT50 S10 24.2C 997hPa
:LY2EN-8>UT4R74-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+"n0)>/"5e}Jeep with attitude CT49 S10 24.2C 998hPa
:LY2EN-8>UT4R54-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+*o=F>/"5^}Jeep with attitude CT48 S9 24.1C 998hPa
:LY2EN-8>UT4R29-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+Bo37>/"5B}Jeep with attitude CT47 S9 24.1C 998hPa
:LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+loG/>/"54}Jeep with attitude CT46 S10 24.1C 998hPa
:LY2EN-8>UT4Q94-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+qly%>/"5+}Jeep with attitude CT45 S10 24.0C 998hPa
:LY2EN-8>UT4Q92-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+ulo&>/"5'}Jeep with attitude CT44 S10 24.0C 998hPa
:LY2EN-8>UT4Q90-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,!nq>/"50}Jeep with attitude CT43 S10 24.0C 998hPa
:LY2EN-8>UT4Q86-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4ldx>/"50}Jeep with attitude CT42 S10 23.9C 998hPa
:LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
:LY2EN-8>UT4Q83-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,>l >/"51}Jeep with attitude CT40 S10 23.8C 998hPa
:LY2EN-8>UT4Q83-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,>l >/"52}Jeep with attitude CT39 S10 23.8C 998hPa
:LY2EN-8>UT4Q80-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Dl|>/"5<}Jeep with attitude CT38 S10 23.7C 998hPa
:LY2EN-8>UT4Q79-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Hm3">/"55}Jeep with attitude CT37 S9 23.7C 998hPa
:LY2EN-8>UT4Q78-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Klw>/"56}Jeep with attitude CT36 S10 23.6C 998hPa
:LY2EN-8>UT4Q76-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Qlz>/"5C}Jeep with attitude CT35 S10 23.6C 998hPa
:LY2EN-8>UT4Q76-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Qlz>/"5C}Jeep with attitude CT34 S8 23.5C 998hPa
:LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,_ou>/"5B}Jeep with attitude CT33 S9 23.5C 998hPa
: