This is the latest recevied packets stored in our database for station/object ER-SR4BA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0connection to 3Z6AET closed
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05N102045.13E0incoming connection 3Z6AET (Robert)
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0connection to SP2AHP closed
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05N102045.13E0incoming connection SP2AHP (CZESLAW)
:SR4BA>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4BA *111111z5418.05NE02045.13E0438.538MHz T067 R28k SR4BA Kiertyny Male Diamond F-718 118m n.p.m 2xMotorola gm340 15W
: