This is the latest recevied telemetry packets stored in our database for station/object SP2ROC-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1761683793 | 347 Count | 368 Count | 211 Count | 0 VDC | 0 VDC |
| 1761683192 | 345 Count | 367 Count | 210 Count | 0 VDC | 0 VDC |
| 1761682591 | 340 Count | 363 Count | 206 Count | 0 VDC | 0 VDC |
| 1761681991 | 336 Count | 360 Count | 203 Count | 0 VDC | 0 VDC |
| 1761681390 | 332 Count | 357 Count | 200 Count | 0 VDC | 0 VDC |
| 1761680790 | 329 Count | 355 Count | 198 Count | 0 VDC | 0 VDC |
| 1761680189 | 326 Count | 353 Count | 196 Count | 0 VDC | 0 VDC |
| 1761679588 | 322 Count | 350 Count | 193 Count | 0 VDC | 0 VDC |
| 1761678988 | 319 Count | 347 Count | 191 Count | 0 VDC | 0 VDC |
| 1761678387 | 314 Count | 343 Count | 187 Count | 0 VDC | 0 VDC |
| 1761677786 | 312 Count | 341 Count | 186 Count | 0 VDC | 0 VDC |
| 1761677186 | 307 Count | 335 Count | 182 Count | 0 VDC | 0 VDC |
| 1761676585 | 303 Count | 332 Count | 179 Count | 0 VDC | 0 VDC |
| 1761675985 | 299 Count | 329 Count | 176 Count | 0 VDC | 0 VDC |
| 1761675407 | 296 Count | 327 Count | 174 Count | 0 VDC | 0 VDC |
| 1761674806 | 291 Count | 323 Count | 170 Count | 0 VDC | 0 VDC |
| 1761674206 | 288 Count | 320 Count | 168 Count | 0 VDC | 0 VDC |
| 1761673605 | 281 Count | 313 Count | 162 Count | 0 VDC | 0 VDC |
| 1761673004 | 277 Count | 310 Count | 159 Count | 0 VDC | 0 VDC |
| 1761672404 | 272 Count | 305 Count | 155 Count | 0 VDC | 0 VDC |
| 1761671803 | 269 Count | 302 Count | 153 Count | 0 VDC | 0 VDC |
| 1761671202 | 265 Count | 299 Count | 150 Count | 0 VDC | 0 VDC |
| 1761670601 | 262 Count | 297 Count | 148 Count | 0 VDC | 0 VDC |
| 1761670001 | 258 Count | 294 Count | 145 Count | 0 VDC | 0 VDC |
| 1761669400 | 255 Count | 292 Count | 143 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)