This is the latest recevied telemetry packets stored in our database for station/object SP5BWN-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757480951 | 103 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757475542 | 99 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757464724 | 91 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757462921 | 90 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757459314 | 87 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757457511 | 85 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757455708 | 84 Count | 377 Count | 0 Count | 4.01 VDC | 0.14 VDC |
1757453905 | 83 Count | 377 Count | 0 Count | 4.06 VDC | 0.14 VDC |
1757452102 | 81 Count | 377 Count | 0 Count | 4.05 VDC | 0.14 VDC |
1757450299 | 80 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757448496 | 78 Count | 377 Count | 0 Count | 4.05 VDC | 0.14 VDC |
1757446693 | 77 Count | 377 Count | 0 Count | 4.01 VDC | 0.14 VDC |
1757445030 | 76 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757443227 | 75 Count | 377 Count | 0 Count | 4.06 VDC | 0.14 VDC |
1757441424 | 74 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757439621 | 73 Count | 377 Count | 0 Count | 4.01 VDC | 0.14 VDC |
1757437818 | 71 Count | 377 Count | 0 Count | 4 VDC | 0.14 VDC |
1757436015 | 70 Count | 376 Count | 0 Count | 4 VDC | 0.14 VDC |
1757434212 | 68 Count | 376 Count | 0 Count | 4 VDC | 0.14 VDC |
1757432410 | 67 Count | 374 Count | 0 Count | 4 VDC | 0.14 VDC |
1757430606 | 66 Count | 371 Count | 0 Count | 4.01 VDC | 0.14 VDC |
1757428803 | 65 Count | 368 Count | 0 Count | 4 VDC | 0.14 VDC |
1757427000 | 64 Count | 366 Count | 0 Count | 4.01 VDC | 0.14 VDC |
1757425197 | 62 Count | 361 Count | 0 Count | 4 VDC | 0.14 VDC |
1757423394 | 61 Count | 360 Count | 0 Count | 4.05 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)