This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1761682632 | 32 Count | 429 Count | 18 Count | 4.23 VDC | 0.14 VDC |
| 1761661030 | 23 Count | 603 Count | 10 Count | 4.14 VDC | 0.14 VDC |
| 1761659227 | 21 Count | 512 Count | 9 Count | 4.23 VDC | 0.14 VDC |
| 1761657458 | 15 Count | 440 Count | 8 Count | 4.17 VDC | 0.14 VDC |
| 1761655653 | 13 Count | 382 Count | 7 Count | 4.23 VDC | 0.14 VDC |
| 1761652050 | 9 Count | 287 Count | 5 Count | 4.2 VDC | 0.14 VDC |
| 1761648441 | 5 Count | 169 Count | 3 Count | 4.23 VDC | 0.14 VDC |
| 1761646638 | 3 Count | 115 Count | 2 Count | 4.2 VDC | 0.14 VDC |
| 1761644836 | 1 Count | 47 Count | 1 Count | 4.18 VDC | 0.14 VDC |
| 1761643035 | 66 Count | 1016 Count | 27 Count | 4.22 VDC | 0.14 VDC |
| 1761641230 | 64 Count | 985 Count | 26 Count | 4.17 VDC | 0.14 VDC |
| 1761639427 | 62 Count | 949 Count | 25 Count | 4.17 VDC | 0.14 VDC |
| 1761637624 | 60 Count | 917 Count | 24 Count | 4.15 VDC | 0.14 VDC |
| 1761635857 | 54 Count | 884 Count | 23 Count | 4.15 VDC | 0.14 VDC |
| 1761634052 | 52 Count | 822 Count | 22 Count | 4.18 VDC | 0.14 VDC |
| 1761632249 | 50 Count | 768 Count | 21 Count | 4.22 VDC | 0.14 VDC |
| 1761630446 | 48 Count | 727 Count | 20 Count | 4.15 VDC | 0.14 VDC |
| 1761628643 | 46 Count | 696 Count | 19 Count | 4.22 VDC | 0.14 VDC |
| 1761626840 | 44 Count | 664 Count | 18 Count | 4.16 VDC | 0.14 VDC |
| 1761625038 | 42 Count | 631 Count | 17 Count | 4.17 VDC | 0.14 VDC |
| 1761621432 | 38 Count | 544 Count | 15 Count | 4.17 VDC | 0.14 VDC |
| 1761619629 | 36 Count | 510 Count | 14 Count | 4.2 VDC | 0.14 VDC |
| 1761617826 | 34 Count | 478 Count | 13 Count | 4.23 VDC | 0.14 VDC |
| 1761614254 | 26 Count | 411 Count | 11 Count | 4.22 VDC | 0.14 VDC |
| 1761612451 | 24 Count | 380 Count | 10 Count | 4.23 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)