This is the latest recevied telemetry packets stored in our database for station/object SP2RO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
07/05/2025 3:00:00 AM+00:00 | 21 Count | 117 Count | 4 Count | 2.48 VDC | 0 VDC |
07/05/2025 2:44:59 AM+00:00 | 20 Count | 115 Count | 4 Count | 2.55 VDC | 0 VDC |
07/05/2025 2:29:58 AM+00:00 | 19 Count | 107 Count | 4 Count | 2.5 VDC | 0 VDC |
07/05/2025 2:14:57 AM+00:00 | 18 Count | 106 Count | 4 Count | 2.51 VDC | 0 VDC |
07/05/2025 1:59:57 AM+00:00 | 17 Count | 104 Count | 4 Count | 2.28 VDC | 0 VDC |
07/05/2025 1:44:56 AM+00:00 | 16 Count | 102 Count | 4 Count | 2.39 VDC | 0 VDC |
07/05/2025 1:29:55 AM+00:00 | 15 Count | 101 Count | 4 Count | 2.38 VDC | 0 VDC |
07/05/2025 1:14:54 AM+00:00 | 14 Count | 98 Count | 4 Count | 2.55 VDC | 0 VDC |
07/05/2025 12:59:53 AM+00:00 | 13 Count | 95 Count | 4 Count | 2.52 VDC | 0 VDC |
07/05/2025 12:44:53 AM+00:00 | 12 Count | 72 Count | 4 Count | 2.4 VDC | 0 VDC |
07/05/2025 12:29:52 AM+00:00 | 9 Count | 53 Count | 2 Count | 2.38 VDC | 0 VDC |
07/05/2025 12:14:51 AM+00:00 | 8 Count | 51 Count | 2 Count | 2.45 VDC | 0 VDC |
07/04/2025 11:59:50 PM+00:00 | 7 Count | 33 Count | 2 Count | 2.28 VDC | 0 VDC |
07/04/2025 11:44:50 PM+00:00 | 3 Count | 4 Count | 0 Count | 2.44 VDC | 0 VDC |
07/04/2025 11:30:25 PM+00:00 | 139 Count | 1009 Count | 114 Count | 2.36 VDC | 0 VDC |
07/04/2025 11:15:25 PM+00:00 | 137 Count | 977 Count | 113 Count | 2.62 VDC | 0 VDC |
07/04/2025 11:00:24 PM+00:00 | 136 Count | 935 Count | 113 Count | 2.31 VDC | 0 VDC |
07/04/2025 10:45:23 PM+00:00 | 133 Count | 895 Count | 111 Count | 2.43 VDC | 0 VDC |
07/04/2025 10:30:22 PM+00:00 | 130 Count | 863 Count | 109 Count | 2.5 VDC | 0 VDC |
07/04/2025 10:15:22 PM+00:00 | 124 Count | 819 Count | 104 Count | 2.38 VDC | 0 VDC |
07/04/2025 10:00:20 PM+00:00 | 121 Count | 778 Count | 103 Count | 2.4 VDC | 0 VDC |
07/04/2025 9:45:19 PM+00:00 | 119 Count | 744 Count | 102 Count | 2.32 VDC | 0 VDC |
07/04/2025 9:30:19 PM+00:00 | 117 Count | 708 Count | 101 Count | 2.46 VDC | 0 VDC |
07/04/2025 9:15:18 PM+00:00 | 113 Count | 648 Count | 98 Count | 2.51 VDC | 0 VDC |
07/04/2025 9:00:17 PM+00:00 | 106 Count | 573 Count | 92 Count | 2.56 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)