This is the latest recevied telemetry packets stored in our database for station/object SP5UID-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1761912960 | 10 Count | 785 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761911819 | 3 Count | 320 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761911159 | 9 Count | 728 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761910078 | 2 Count | 227 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761909358 | 8 Count | 625 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761908337 | 1 Count | 157 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761907556 | 7 Count | 580 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761906595 | 0 Count | 92 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761905755 | 6 Count | 492 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761904854 | 14 Count | 1023 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761903954 | 5 Count | 423 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761903113 | 13 Count | 968 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761902152 | 4 Count | 374 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761901371 | 12 Count | 919 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761900351 | 3 Count | 315 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761899630 | 11 Count | 863 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761898550 | 2 Count | 277 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761897889 | 10 Count | 823 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761896748 | 1 Count | 162 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761896147 | 9 Count | 660 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761894947 | 0 Count | 54 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761894405 | 8 Count | 600 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761893146 | 17 Count | 1028 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761892664 | 7 Count | 519 Count | 0 Count | 0 VDC | 0 VDC | 
| 1761891344 | 16 Count | 944 Count | 0 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
 The sent equation coefficients is used in the equation: a * value2 + b * value + c.
- The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)