This is the latest recevied telemetry packets stored in our database for station/object SP2RO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765093383 | 39 Count | 220 Count | 25 Count | 1.8 VDC | 0 VDC |
| 1765092483 | 37 Count | 202 Count | 24 Count | 1.8 VDC | 0 VDC |
| 1765091582 | 35 Count | 191 Count | 23 Count | 1.67 VDC | 0 VDC |
| 1765090681 | 20 Count | 155 Count | 9 Count | 1.75 VDC | 0 VDC |
| 1765089780 | 16 Count | 106 Count | 7 Count | 1.73 VDC | 0 VDC |
| 1765051983 | 92 Count | 476 Count | 62 Count | 1.8 VDC | 0 VDC |
| 1765051083 | 90 Count | 462 Count | 61 Count | 1.76 VDC | 0 VDC |
| 1765050182 | 88 Count | 449 Count | 60 Count | 1.78 VDC | 0 VDC |
| 1765049281 | 86 Count | 435 Count | 59 Count | 1.76 VDC | 0 VDC |
| 1765048380 | 84 Count | 422 Count | 58 Count | 1.73 VDC | 0 VDC |
| 1765047479 | 82 Count | 409 Count | 57 Count | 1.76 VDC | 0 VDC |
| 1765046579 | 79 Count | 394 Count | 56 Count | 1.78 VDC | 0 VDC |
| 1765045715 | 74 Count | 380 Count | 55 Count | 1.78 VDC | 0 VDC |
| 1765044814 | 72 Count | 367 Count | 54 Count | 1.8 VDC | 0 VDC |
| 1765043913 | 70 Count | 352 Count | 53 Count | 1.71 VDC | 0 VDC |
| 1765043013 | 68 Count | 339 Count | 52 Count | 1.81 VDC | 0 VDC |
| 1765042112 | 66 Count | 320 Count | 51 Count | 1.69 VDC | 0 VDC |
| 1765041211 | 64 Count | 308 Count | 50 Count | 1.73 VDC | 0 VDC |
| 1765040309 | 48 Count | 251 Count | 35 Count | 1.76 VDC | 0 VDC |
| 1765039409 | 38 Count | 224 Count | 26 Count | 1.75 VDC | 0 VDC |
| 1765038508 | 34 Count | 198 Count | 23 Count | 1.62 VDC | 0 VDC |
| 1765037607 | 32 Count | 178 Count | 22 Count | 1.6 VDC | 0 VDC |
| 1765036707 | 30 Count | 164 Count | 21 Count | 1.64 VDC | 0 VDC |
| 1765035806 | 28 Count | 151 Count | 20 Count | 1.66 VDC | 0 VDC |
| 1765034905 | 22 Count | 128 Count | 15 Count | 1.63 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)