This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1753618057 | 138 Count | 933 Count | 93 Count | 4.15 VDC | 0.14 VDC |
1753616254 | 134 Count | 910 Count | 90 Count | 4.19 VDC | 0.14 VDC |
1753614484 | 128 Count | 889 Count | 89 Count | 4.13 VDC | 0.14 VDC |
1753612681 | 123 Count | 866 Count | 85 Count | 4.13 VDC | 0.14 VDC |
1753610879 | 120 Count | 839 Count | 83 Count | 4.13 VDC | 0.14 VDC |
1753609076 | 118 Count | 815 Count | 82 Count | 4.18 VDC | 0.14 VDC |
1753607273 | 115 Count | 792 Count | 80 Count | 4.19 VDC | 0.14 VDC |
1753605470 | 111 Count | 772 Count | 77 Count | 4.18 VDC | 0.14 VDC |
1753603667 | 107 Count | 744 Count | 74 Count | 4.13 VDC | 0.14 VDC |
1753601864 | 103 Count | 715 Count | 71 Count | 4.12 VDC | 0.14 VDC |
1753600061 | 99 Count | 685 Count | 68 Count | 4.15 VDC | 0.14 VDC |
1753598258 | 94 Count | 663 Count | 64 Count | 4.21 VDC | 0.14 VDC |
1753596456 | 92 Count | 636 Count | 63 Count | 4.15 VDC | 0.14 VDC |
1753594653 | 89 Count | 615 Count | 61 Count | 4.2 VDC | 0.14 VDC |
1753592883 | 82 Count | 587 Count | 59 Count | 4.13 VDC | 0.14 VDC |
1753591080 | 77 Count | 562 Count | 55 Count | 4.14 VDC | 0.14 VDC |
1753589278 | 73 Count | 534 Count | 52 Count | 4.21 VDC | 0.14 VDC |
1753587474 | 69 Count | 508 Count | 49 Count | 4.14 VDC | 0.14 VDC |
1753585672 | 66 Count | 484 Count | 47 Count | 4.18 VDC | 0.14 VDC |
1753583869 | 61 Count | 453 Count | 43 Count | 4.14 VDC | 0.14 VDC |
1753582066 | 58 Count | 427 Count | 41 Count | 4.19 VDC | 0.14 VDC |
1753580263 | 53 Count | 398 Count | 37 Count | 4.19 VDC | 0.14 VDC |
1753578460 | 51 Count | 372 Count | 36 Count | 4.15 VDC | 0.14 VDC |
1753576657 | 47 Count | 344 Count | 33 Count | 4.2 VDC | 0.14 VDC |
1753574854 | 44 Count | 322 Count | 31 Count | 4.16 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)