This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1761697752 | 91 Count | 253 Count | 49 Count | 4.14 VDC | 0.14 VDC |
| 1761695949 | 89 Count | 245 Count | 48 Count | 4.18 VDC | 0.14 VDC |
| 1761694180 | 83 Count | 236 Count | 47 Count | 4.19 VDC | 0.14 VDC |
| 1761692377 | 80 Count | 228 Count | 45 Count | 4.16 VDC | 0.14 VDC |
| 1761690574 | 79 Count | 219 Count | 45 Count | 4.17 VDC | 0.14 VDC |
| 1761688772 | 76 Count | 211 Count | 43 Count | 4.14 VDC | 0.14 VDC |
| 1761686969 | 73 Count | 201 Count | 41 Count | 4.19 VDC | 0.14 VDC |
| 1761685165 | 71 Count | 193 Count | 40 Count | 4.16 VDC | 0.14 VDC |
| 1761683362 | 69 Count | 185 Count | 39 Count | 4.14 VDC | 0.14 VDC |
| 1761681559 | 66 Count | 175 Count | 37 Count | 4.2 VDC | 0.14 VDC |
| 1761679756 | 63 Count | 168 Count | 35 Count | 4.19 VDC | 0.14 VDC |
| 1761677953 | 61 Count | 162 Count | 34 Count | 4.19 VDC | 0.14 VDC |
| 1761676151 | 58 Count | 157 Count | 32 Count | 4.18 VDC | 0.14 VDC |
| 1761674348 | 56 Count | 151 Count | 31 Count | 4.19 VDC | 0.14 VDC |
| 1761672579 | 49 Count | 145 Count | 29 Count | 4.14 VDC | 0.14 VDC |
| 1761670776 | 46 Count | 140 Count | 27 Count | 4.2 VDC | 0.14 VDC |
| 1761668973 | 43 Count | 133 Count | 25 Count | 4.17 VDC | 0.14 VDC |
| 1761667170 | 38 Count | 125 Count | 21 Count | 4.18 VDC | 0.14 VDC |
| 1761665367 | 37 Count | 111 Count | 21 Count | 4.2 VDC | 0.14 VDC |
| 1761663564 | 35 Count | 104 Count | 20 Count | 4.19 VDC | 0.14 VDC |
| 1761661761 | 34 Count | 95 Count | 20 Count | 4.17 VDC | 0.14 VDC |
| 1761650978 | 10 Count | 39 Count | 6 Count | 4.17 VDC | 0.14 VDC |
| 1761649175 | 9 Count | 35 Count | 6 Count | 4.15 VDC | 0.14 VDC |
| 1761647372 | 7 Count | 27 Count | 5 Count | 4.18 VDC | 0.14 VDC |
| 1761645569 | 5 Count | 13 Count | 4 Count | 4.15 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)