This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757544273 | 268 Count | 701 Count | 169 Count | 4.14 VDC | 0.14 VDC |
1757542470 | 265 Count | 692 Count | 167 Count | 4.18 VDC | 0.14 VDC |
1757540667 | 262 Count | 684 Count | 165 Count | 4.19 VDC | 0.14 VDC |
1757538864 | 259 Count | 675 Count | 163 Count | 4.15 VDC | 0.14 VDC |
1757537061 | 256 Count | 667 Count | 161 Count | 4.2 VDC | 0.14 VDC |
1757535292 | 249 Count | 658 Count | 159 Count | 4.16 VDC | 0.14 VDC |
1757533489 | 246 Count | 650 Count | 157 Count | 4.19 VDC | 0.14 VDC |
1757531686 | 243 Count | 641 Count | 155 Count | 4.2 VDC | 0.14 VDC |
1757529883 | 241 Count | 632 Count | 154 Count | 4.14 VDC | 0.14 VDC |
1757528080 | 238 Count | 623 Count | 152 Count | 4.2 VDC | 0.14 VDC |
1757526277 | 235 Count | 612 Count | 150 Count | 4.2 VDC | 0.14 VDC |
1757524475 | 233 Count | 605 Count | 149 Count | 4.16 VDC | 0.14 VDC |
1757522671 | 231 Count | 600 Count | 148 Count | 4.16 VDC | 0.14 VDC |
1757520868 | 228 Count | 592 Count | 146 Count | 4.16 VDC | 0.14 VDC |
1757519066 | 225 Count | 585 Count | 144 Count | 4.12 VDC | 0.14 VDC |
1757517263 | 222 Count | 577 Count | 142 Count | 4.18 VDC | 0.14 VDC |
1757515460 | 211 Count | 557 Count | 132 Count | 4.17 VDC | 0.14 VDC |
1757513690 | 204 Count | 543 Count | 130 Count | 4.12 VDC | 0.14 VDC |
1757511887 | 199 Count | 529 Count | 126 Count | 4.17 VDC | 0.14 VDC |
1757510084 | 194 Count | 517 Count | 122 Count | 4.17 VDC | 0.14 VDC |
1757508282 | 177 Count | 483 Count | 106 Count | 4.17 VDC | 0.14 VDC |
1757506479 | 175 Count | 474 Count | 105 Count | 4.13 VDC | 0.14 VDC |
1757504676 | 172 Count | 464 Count | 103 Count | 4.18 VDC | 0.14 VDC |
1757502873 | 169 Count | 457 Count | 101 Count | 4.13 VDC | 0.14 VDC |
1757501070 | 166 Count | 448 Count | 99 Count | 4.18 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)