This is the latest recevied telemetry packets stored in our database for station/object SQ2SIX-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1762268610 | 18 Count | 381 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762268010 | 18 Count | 378 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762267403 | 18 Count | 375 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762266803 | 18 Count | 373 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762266203 | 18 Count | 371 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762265603 | 18 Count | 369 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762265003 | 18 Count | 367 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762264403 | 18 Count | 365 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762263802 | 18 Count | 363 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762263202 | 18 Count | 361 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762262602 | 18 Count | 359 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762262002 | 18 Count | 357 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762261402 | 18 Count | 355 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762260802 | 18 Count | 352 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762260202 | 18 Count | 350 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762259601 | 18 Count | 348 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762259001 | 18 Count | 346 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762258401 | 18 Count | 344 Count | 18 Count | 0 VDC | 0 VDC | 
| 1762257801 | 10 Count | 323 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762257201 | 10 Count | 305 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762256601 | 10 Count | 295 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762256001 | 10 Count | 293 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762255401 | 10 Count | 291 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762254801 | 10 Count | 289 Count | 10 Count | 0 VDC | 0 VDC | 
| 1762254201 | 10 Count | 287 Count | 10 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
 - Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
 - The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
 - All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
 - A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)