This is the latest recevied telemetry packets stored in our database for station/object SP7UB-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1755471299 | 691 Count | 415 Count | 406 Count | 3.84 VDC | 0 VDC |
1755469498 | 688 Count | 413 Count | 404 Count | 3.85 VDC | 0 VDC |
1755467697 | 685 Count | 411 Count | 402 Count | 3.85 VDC | 0 VDC |
1755465897 | 682 Count | 409 Count | 400 Count | 3.85 VDC | 0 VDC |
1755462304 | 677 Count | 406 Count | 397 Count | 3.86 VDC | 0 VDC |
1755460503 | 673 Count | 404 Count | 395 Count | 3.88 VDC | 0 VDC |
1755458702 | 670 Count | 402 Count | 393 Count | 3.89 VDC | 0 VDC |
1755456901 | 667 Count | 400 Count | 391 Count | 3.89 VDC | 0 VDC |
1755455101 | 664 Count | 398 Count | 389 Count | 3.9 VDC | 0 VDC |
1755451499 | 658 Count | 394 Count | 385 Count | 3.91 VDC | 0 VDC |
1755447898 | 652 Count | 390 Count | 381 Count | 3.92 VDC | 0 VDC |
1755446097 | 649 Count | 388 Count | 379 Count | 3.92 VDC | 0 VDC |
1755444298 | 646 Count | 386 Count | 377 Count | 3.93 VDC | 0 VDC |
1755442503 | 643 Count | 384 Count | 375 Count | 3.94 VDC | 0 VDC |
1755440702 | 641 Count | 383 Count | 374 Count | 3.94 VDC | 0 VDC |
1755438902 | 638 Count | 381 Count | 372 Count | 3.94 VDC | 0 VDC |
1755437101 | 635 Count | 379 Count | 370 Count | 3.95 VDC | 0 VDC |
1755435300 | 632 Count | 377 Count | 368 Count | 3.95 VDC | 0 VDC |
1755433500 | 630 Count | 376 Count | 367 Count | 3.96 VDC | 0 VDC |
1755431699 | 626 Count | 374 Count | 365 Count | 3.94 VDC | 0 VDC |
1755429898 | 623 Count | 372 Count | 363 Count | 3.97 VDC | 0 VDC |
1755428098 | 621 Count | 371 Count | 362 Count | 3.97 VDC | 0 VDC |
1755426297 | 618 Count | 369 Count | 360 Count | 3.97 VDC | 0 VDC |
1755424496 | 615 Count | 367 Count | 358 Count | 3.97 VDC | 0 VDC |
1755422695 | 611 Count | 365 Count | 356 Count | 3.98 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)