This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1744951009 | 13 Count | 224 Count | 0 Count | 3.71 VDC | 0.56 VDC |
1744949210 | 12 Count | 208 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744947410 | 11 Count | 192 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744945611 | 10 Count | 175 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744943811 | 9 Count | 159 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744942013 | 8 Count | 143 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744940214 | 7 Count | 126 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744938414 | 6 Count | 110 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744936614 | 5 Count | 97 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744934814 | 4 Count | 87 Count | 0 Count | 3.71 VDC | 0.12 VDC |
1744933015 | 3 Count | 71 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744931215 | 2 Count | 54 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744929415 | 1 Count | 34 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744927616 | 0 Count | 17 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744925817 | 60 Count | 1014 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744924018 | 59 Count | 996 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744922219 | 58 Count | 981 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744920419 | 57 Count | 964 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744918620 | 56 Count | 946 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744916821 | 55 Count | 929 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744915022 | 54 Count | 912 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744913223 | 53 Count | 896 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744911423 | 52 Count | 879 Count | 0 Count | 3.72 VDC | 0.12 VDC |
1744909623 | 51 Count | 863 Count | 0 Count | 3.72 VDC | 0.6 VDC |
1744907822 | 50 Count | 848 Count | 0 Count | 3.72 VDC | 0.78 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)