This is the latest recevied telemetry packets stored in our database for station/object SR2ZXT-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1761678857 | 279 Count | 666 Count | 232 Count | 0 VDC | 0 VDC | 
| 1761677056 | 275 Count | 653 Count | 229 Count | 0 VDC | 0 VDC | 
| 1761675256 | 271 Count | 641 Count | 226 Count | 0 VDC | 0 VDC | 
| 1761673455 | 267 Count | 621 Count | 223 Count | 0 VDC | 0 VDC | 
| 1761671654 | 263 Count | 608 Count | 220 Count | 0 VDC | 0 VDC | 
| 1761669854 | 259 Count | 596 Count | 217 Count | 0 VDC | 0 VDC | 
| 1761668053 | 255 Count | 585 Count | 214 Count | 0 VDC | 0 VDC | 
| 1761666252 | 242 Count | 560 Count | 202 Count | 0 VDC | 0 VDC | 
| 1761664451 | 236 Count | 546 Count | 197 Count | 0 VDC | 0 VDC | 
| 1761662650 | 230 Count | 529 Count | 192 Count | 0 VDC | 0 VDC | 
| 1761660849 | 212 Count | 498 Count | 175 Count | 0 VDC | 0 VDC | 
| 1761659056 | 209 Count | 483 Count | 173 Count | 0 VDC | 0 VDC | 
| 1761657255 | 206 Count | 476 Count | 171 Count | 0 VDC | 0 VDC | 
| 1761655454 | 203 Count | 467 Count | 169 Count | 0 VDC | 0 VDC | 
| 1761653654 | 201 Count | 461 Count | 168 Count | 0 VDC | 0 VDC | 
| 1761651853 | 199 Count | 449 Count | 167 Count | 0 VDC | 0 VDC | 
| 1761650052 | 197 Count | 441 Count | 166 Count | 0 VDC | 0 VDC | 
| 1761648252 | 195 Count | 435 Count | 165 Count | 0 VDC | 0 VDC | 
| 1761646451 | 189 Count | 422 Count | 160 Count | 0 VDC | 0 VDC | 
| 1761644650 | 182 Count | 408 Count | 154 Count | 0 VDC | 0 VDC | 
| 1761642850 | 179 Count | 399 Count | 152 Count | 0 VDC | 0 VDC | 
| 1761641049 | 176 Count | 390 Count | 150 Count | 0 VDC | 0 VDC | 
| 1761639248 | 173 Count | 379 Count | 148 Count | 0 VDC | 0 VDC | 
| 1761637456 | 170 Count | 369 Count | 146 Count | 0 VDC | 0 VDC | 
| 1761635655 | 167 Count | 360 Count | 144 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
 The sent equation coefficients is used in the equation: a * value2 + b * value + c.
- The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)