This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1764650890 | 541 Count | 830 Count | 474 Count | 4.4 VDC | 0 VDC |
| 1764649089 | 528 Count | 805 Count | 462 Count | 4.41 VDC | 0 VDC |
| 1764647296 | 510 Count | 780 Count | 449 Count | 4.41 VDC | 0 VDC |
| 1764645494 | 493 Count | 752 Count | 433 Count | 4.38 VDC | 0 VDC |
| 1764643694 | 474 Count | 721 Count | 415 Count | 4.39 VDC | 0 VDC |
| 1764641893 | 460 Count | 699 Count | 402 Count | 4.4 VDC | 0 VDC |
| 1764640092 | 441 Count | 670 Count | 384 Count | 4.41 VDC | 0 VDC |
| 1764638292 | 428 Count | 648 Count | 372 Count | 4.4 VDC | 0 VDC |
| 1764636491 | 413 Count | 625 Count | 358 Count | 4.4 VDC | 0 VDC |
| 1764634690 | 392 Count | 592 Count | 338 Count | 4.42 VDC | 0 VDC |
| 1764632890 | 377 Count | 569 Count | 324 Count | 4.42 VDC | 0 VDC |
| 1764631089 | 363 Count | 549 Count | 311 Count | 4.42 VDC | 0 VDC |
| 1764629288 | 349 Count | 525 Count | 298 Count | 4.41 VDC | 0 VDC |
| 1764627488 | 338 Count | 503 Count | 288 Count | 4.39 VDC | 0 VDC |
| 1764604093 | 92 Count | 155 Count | 87 Count | 4.39 VDC | 0 VDC |
| 1764602292 | 72 Count | 122 Count | 68 Count | 4.39 VDC | 0 VDC |
| 1764600492 | 50 Count | 92 Count | 48 Count | 4.39 VDC | 0 VDC |
| 1764598691 | 35 Count | 64 Count | 34 Count | 4.41 VDC | 0 VDC |
| 1764596890 | 16 Count | 31 Count | 16 Count | 4.38 VDC | 0 VDC |
| 1764595089 | 699 Count | 1012 Count | 628 Count | 4.39 VDC | 0 VDC |
| 1764593289 | 686 Count | 988 Count | 616 Count | 4.42 VDC | 0 VDC |
| 1764591488 | 649 Count | 939 Count | 580 Count | 4.4 VDC | 0 VDC |
| 1764589687 | 634 Count | 907 Count | 566 Count | 4.4 VDC | 0 VDC |
| 1764587887 | 622 Count | 885 Count | 555 Count | 4.4 VDC | 0 VDC |
| 1764586086 | 607 Count | 862 Count | 541 Count | 4.41 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)