This is the latest recevied telemetry packets stored in our database for station/object 3Z2T-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Value1* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1764648254 | 66 Count | 443 Count | 0 Count | 406 VDC | 50 VDC |
| 1764646454 | 64 Count | 430 Count | 0 Count | 406 VDC | 50 VDC |
| 1764644655 | 62 Count | 417 Count | 0 Count | 406 VDC | 50 VDC |
| 1764642853 | 60 Count | 404 Count | 0 Count | 406 VDC | 50 VDC |
| 1764641055 | 58 Count | 385 Count | 0 Count | 406 VDC | 50 VDC |
| 1764639253 | 56 Count | 372 Count | 0 Count | 406 VDC | 50 VDC |
| 1764637454 | 54 Count | 359 Count | 0 Count | 406 VDC | 50 VDC |
| 1764635654 | 52 Count | 346 Count | 0 Count | 406 VDC | 50 VDC |
| 1764633854 | 50 Count | 328 Count | 0 Count | 406 VDC | 50 VDC |
| 1764632055 | 48 Count | 315 Count | 0 Count | 406 VDC | 50 VDC |
| 1764630256 | 46 Count | 303 Count | 0 Count | 406 VDC | 50 VDC |
| 1764628456 | 44 Count | 289 Count | 0 Count | 406 VDC | 50 VDC |
| 1764626647 | 37 Count | 277 Count | 0 Count | 406 VDC | 50 VDC |
| 1764624847 | 35 Count | 264 Count | 0 Count | 406 VDC | 50 VDC |
| 1764623049 | 33 Count | 251 Count | 0 Count | 406 VDC | 50 VDC |
| 1764621249 | 31 Count | 234 Count | 0 Count | 406 VDC | 50 VDC |
| 1764619451 | 29 Count | 213 Count | 0 Count | 406 VDC | 50 VDC |
| 1764617649 | 27 Count | 186 Count | 0 Count | 406 VDC | 50 VDC |
| 1764615849 | 25 Count | 171 Count | 0 Count | 406 VDC | 50 VDC |
| 1764614049 | 23 Count | 152 Count | 0 Count | 406 VDC | 50 VDC |
| 1764612251 | 21 Count | 135 Count | 0 Count | 406 VDC | 50 VDC |
| 1764610451 | 19 Count | 121 Count | 0 Count | 406 VDC | 50 VDC |
| 1764608651 | 17 Count | 110 Count | 0 Count | 406 VDC | 50 VDC |
| 1764606852 | 15 Count | 98 Count | 0 Count | 406 VDC | 50 VDC |
| 1764605043 | 8 Count | 88 Count | 0 Count | 406 VDC | 50 VDC |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)