This is the latest recevied telemetry packets stored in our database for station/object SP2WH-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1761684473 | 137 Count | 229 Count | 108 Count | 0 VDC | 0 VDC |
| 1761679071 | 125 Count | 207 Count | 99 Count | 0 VDC | 0 VDC |
| 1761673669 | 104 Count | 172 Count | 82 Count | 0 VDC | 0 VDC |
| 1761668293 | 86 Count | 135 Count | 70 Count | 0 VDC | 0 VDC |
| 1761666493 | 81 Count | 126 Count | 66 Count | 0 VDC | 0 VDC |
| 1761664692 | 77 Count | 119 Count | 63 Count | 0 VDC | 0 VDC |
| 1761659290 | 65 Count | 100 Count | 54 Count | 0 VDC | 0 VDC |
| 1761655689 | 51 Count | 81 Count | 42 Count | 0 VDC | 0 VDC |
| 1761646686 | 23 Count | 39 Count | 19 Count | 0 VDC | 0 VDC |
| 1761641284 | 9 Count | 17 Count | 8 Count | 0 VDC | 0 VDC |
| 1761635883 | 628 Count | 995 Count | 536 Count | 0 VDC | 0 VDC |
| 1761632281 | 615 Count | 978 Count | 525 Count | 0 VDC | 0 VDC |
| 1761630481 | 611 Count | 972 Count | 522 Count | 0 VDC | 0 VDC |
| 1761628681 | 606 Count | 954 Count | 518 Count | 0 VDC | 0 VDC |
| 1761626880 | 602 Count | 947 Count | 515 Count | 0 VDC | 0 VDC |
| 1761625079 | 598 Count | 941 Count | 512 Count | 0 VDC | 0 VDC |
| 1761623278 | 594 Count | 934 Count | 509 Count | 0 VDC | 0 VDC |
| 1761621478 | 589 Count | 926 Count | 505 Count | 0 VDC | 0 VDC |
| 1761619677 | 583 Count | 916 Count | 500 Count | 0 VDC | 0 VDC |
| 1761617876 | 579 Count | 908 Count | 497 Count | 0 VDC | 0 VDC |
| 1761616076 | 575 Count | 901 Count | 494 Count | 0 VDC | 0 VDC |
| 1761614275 | 571 Count | 895 Count | 491 Count | 0 VDC | 0 VDC |
| 1761612475 | 562 Count | 883 Count | 483 Count | 0 VDC | 0 VDC |
| 1761610674 | 558 Count | 876 Count | 480 Count | 0 VDC | 0 VDC |
| 1761608874 | 553 Count | 866 Count | 476 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)