This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1764656588 | 42 Count | 51 Count | 37 Count | 3.97 VDC | 0.94 VDC |
| 1764654794 | 35 Count | 43 Count | 31 Count | 3.97 VDC | 0 VDC |
| 1764652996 | 28 Count | 35 Count | 25 Count | 3.97 VDC | 0 VDC |
| 1764651198 | 20 Count | 25 Count | 18 Count | 3.97 VDC | 0 VDC |
| 1764649402 | 13 Count | 15 Count | 12 Count | 3.98 VDC | 0 VDC |
| 1764647605 | 6 Count | 7 Count | 6 Count | 3.98 VDC | 0 VDC |
| 1764645808 | 836 Count | 1007 Count | 725 Count | 3.98 VDC | 0 VDC |
| 1764644012 | 829 Count | 999 Count | 719 Count | 3.98 VDC | 0 VDC |
| 1764642214 | 821 Count | 989 Count | 712 Count | 3.98 VDC | 0 VDC |
| 1764640417 | 814 Count | 981 Count | 706 Count | 3.99 VDC | 0 VDC |
| 1764638620 | 807 Count | 973 Count | 700 Count | 3.99 VDC | 0 VDC |
| 1764636822 | 800 Count | 964 Count | 694 Count | 3.99 VDC | 0 VDC |
| 1764635026 | 793 Count | 957 Count | 688 Count | 3.99 VDC | 0 VDC |
| 1764633231 | 785 Count | 947 Count | 681 Count | 3.99 VDC | 0 VDC |
| 1764631434 | 778 Count | 938 Count | 675 Count | 3.99 VDC | 0 VDC |
| 1764629637 | 771 Count | 930 Count | 669 Count | 3.99 VDC | 0 VDC |
| 1764627841 | 764 Count | 922 Count | 663 Count | 3.99 VDC | 0 VDC |
| 1764626045 | 757 Count | 914 Count | 657 Count | 3.99 VDC | 0 VDC |
| 1764624248 | 731 Count | 886 Count | 632 Count | 3.99 VDC | 0 VDC |
| 1764622452 | 721 Count | 873 Count | 623 Count | 3.99 VDC | 0 VDC |
| 1764620656 | 709 Count | 861 Count | 612 Count | 3.99 VDC | 0 VDC |
| 1764618861 | 702 Count | 852 Count | 606 Count | 3.99 VDC | 0 VDC |
| 1764617065 | 696 Count | 846 Count | 601 Count | 4 VDC | 0 VDC |
| 1764615268 | 688 Count | 836 Count | 594 Count | 4 VDC | 0 VDC |
| 1764613473 | 681 Count | 829 Count | 588 Count | 4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)