This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1749391547 | 402 Count | 796 Count | 351 Count | 4.1 VDC | 5.54 VDC |
1749389750 | 392 Count | 772 Count | 342 Count | 4.1 VDC | 5.56 VDC |
1749387946 | 378 Count | 756 Count | 333 Count | 4.1 VDC | 5.54 VDC |
1749386149 | 368 Count | 745 Count | 324 Count | 4.1 VDC | 5.52 VDC |
1749384353 | 360 Count | 736 Count | 317 Count | 4.11 VDC | 5.54 VDC |
1749382555 | 351 Count | 727 Count | 309 Count | 4.15 VDC | 5.5 VDC |
1749380758 | 343 Count | 712 Count | 302 Count | 4.06 VDC | 5.56 VDC |
1749378962 | 330 Count | 697 Count | 290 Count | 4.06 VDC | 5.56 VDC |
1749377164 | 321 Count | 687 Count | 282 Count | 4.06 VDC | 5.56 VDC |
1749375367 | 305 Count | 669 Count | 267 Count | 4.06 VDC | 5.56 VDC |
1749373569 | 283 Count | 646 Count | 246 Count | 4.06 VDC | 5.56 VDC |
1749371772 | 275 Count | 635 Count | 239 Count | 4.06 VDC | 5.56 VDC |
1749368176 | 260 Count | 617 Count | 226 Count | 4.06 VDC | 5.54 VDC |
1749366378 | 252 Count | 606 Count | 219 Count | 4.06 VDC | 5.54 VDC |
1749362783 | 235 Count | 583 Count | 204 Count | 4.06 VDC | 5.52 VDC |
1749360986 | 226 Count | 572 Count | 196 Count | 4.06 VDC | 5.52 VDC |
1749359189 | 218 Count | 562 Count | 189 Count | 4.06 VDC | 5.52 VDC |
1749357391 | 210 Count | 551 Count | 182 Count | 4.08 VDC | 4.42 VDC |
1749355594 | 203 Count | 544 Count | 176 Count | 4.08 VDC | 4.4 VDC |
1749353797 | 197 Count | 538 Count | 171 Count | 4.06 VDC | 4.42 VDC |
1749352001 | 191 Count | 532 Count | 166 Count | 4.06 VDC | 4.42 VDC |
1749350204 | 185 Count | 526 Count | 161 Count | 4.06 VDC | 4.34 VDC |
1749348407 | 178 Count | 518 Count | 155 Count | 4.06 VDC | 0 VDC |
1749346609 | 170 Count | 505 Count | 148 Count | 4.06 VDC | 0 VDC |
1749344813 | 163 Count | 497 Count | 142 Count | 4.06 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)