This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1758035655 | 468 Count | 587 Count | 419 Count | 4.1 VDC | 5.52 VDC |
1758033857 | 461 Count | 579 Count | 413 Count | 4.1 VDC | 5.54 VDC |
1758032059 | 455 Count | 572 Count | 408 Count | 4.1 VDC | 5.54 VDC |
1758030262 | 449 Count | 564 Count | 403 Count | 4.1 VDC | 5.54 VDC |
1758028464 | 440 Count | 556 Count | 395 Count | 4.1 VDC | 5.54 VDC |
1758026667 | 431 Count | 546 Count | 387 Count | 4.1 VDC | 5.52 VDC |
1758024870 | 410 Count | 518 Count | 367 Count | 4.11 VDC | 5.54 VDC |
1758021276 | 386 Count | 486 Count | 345 Count | 4.11 VDC | 5.54 VDC |
1758021266 | 381 Count | 486 Count | 345 Count | 4.11 VDC | 5.54 VDC |
1758019470 | 371 Count | 477 Count | 336 Count | 4.11 VDC | 5.56 VDC |
1758017672 | 337 Count | 438 Count | 303 Count | 4.11 VDC | 5.54 VDC |
1758015876 | 270 Count | 372 Count | 237 Count | 4.12 VDC | 5.56 VDC |
1758014077 | 258 Count | 360 Count | 226 Count | 4.12 VDC | 5.54 VDC |
1758012280 | 234 Count | 336 Count | 203 Count | 4.12 VDC | 5.54 VDC |
1758010482 | 222 Count | 324 Count | 192 Count | 4.13 VDC | 5.54 VDC |
1758008685 | 211 Count | 314 Count | 182 Count | 4.13 VDC | 5.54 VDC |
1758006887 | 193 Count | 279 Count | 165 Count | 4.17 VDC | 5.52 VDC |
1758003291 | 172 Count | 259 Count | 146 Count | 4.15 VDC | 4.7 VDC |
1758001493 | 166 Count | 254 Count | 141 Count | 4.1 VDC | 4.52 VDC |
1757999695 | 160 Count | 249 Count | 136 Count | 4.06 VDC | 4.36 VDC |
1757997897 | 154 Count | 244 Count | 131 Count | 4.05 VDC | 4.42 VDC |
1757996101 | 148 Count | 239 Count | 126 Count | 4.05 VDC | 1.04 VDC |
1757994303 | 141 Count | 222 Count | 120 Count | 4.05 VDC | 0 VDC |
1757992503 | 133 Count | 187 Count | 113 Count | 4.05 VDC | 0 VDC |
1757990705 | 125 Count | 158 Count | 106 Count | 4.05 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)