This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1748950888 | 123 Count | 556 Count | 107 Count | 4.07 VDC | 5.58 VDC |
1748949091 | 112 Count | 539 Count | 97 Count | 4.07 VDC | 5.58 VDC |
1748947295 | 105 Count | 532 Count | 91 Count | 4.07 VDC | 5.56 VDC |
1748945498 | 98 Count | 525 Count | 85 Count | 4.07 VDC | 5.56 VDC |
1748943701 | 92 Count | 519 Count | 80 Count | 4.07 VDC | 5.56 VDC |
1748941904 | 82 Count | 509 Count | 71 Count | 4.07 VDC | 5.56 VDC |
1748940107 | 75 Count | 502 Count | 65 Count | 4.06 VDC | 5.56 VDC |
1748938310 | 68 Count | 495 Count | 59 Count | 4.06 VDC | 5.54 VDC |
1748936512 | 61 Count | 483 Count | 53 Count | 4.06 VDC | 5.52 VDC |
1748934713 | 54 Count | 467 Count | 47 Count | 4.08 VDC | 4.38 VDC |
1748932914 | 47 Count | 426 Count | 41 Count | 4.06 VDC | 5.52 VDC |
1748931116 | 40 Count | 406 Count | 35 Count | 4.06 VDC | 5.52 VDC |
1748929318 | 33 Count | 375 Count | 29 Count | 4.06 VDC | 5.54 VDC |
1748927519 | 25 Count | 313 Count | 22 Count | 4.06 VDC | 5.54 VDC |
1748925720 | 19 Count | 215 Count | 17 Count | 4.06 VDC | 5.52 VDC |
1748923920 | 12 Count | 137 Count | 11 Count | 4.07 VDC | 4.42 VDC |
1748922121 | 5 Count | 68 Count | 5 Count | 4.06 VDC | 4.4 VDC |
1748920321 | 117 Count | 1006 Count | 103 Count | 4.06 VDC | 4.42 VDC |
1748918522 | 110 Count | 936 Count | 97 Count | 4.05 VDC | 4.44 VDC |
1748916722 | 102 Count | 866 Count | 90 Count | 4.05 VDC | 0.48 VDC |
1748914924 | 94 Count | 797 Count | 83 Count | 4.06 VDC | 0 VDC |
1748913124 | 86 Count | 715 Count | 76 Count | 4.06 VDC | 0 VDC |
1748911325 | 78 Count | 611 Count | 69 Count | 4.06 VDC | 0 VDC |
1748909526 | 70 Count | 540 Count | 62 Count | 4.06 VDC | 0 VDC |
1748907727 | 62 Count | 464 Count | 55 Count | 4.06 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)