This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1749415333 | 51 Count | 821 Count | 0 Count | 4.12 VDC | 0.12 VDC |
1749413534 | 50 Count | 800 Count | 0 Count | 4.12 VDC | 0.12 VDC |
1749411735 | 49 Count | 779 Count | 0 Count | 4.12 VDC | 0.12 VDC |
1749409936 | 48 Count | 758 Count | 0 Count | 4.12 VDC | 0.12 VDC |
1749408136 | 47 Count | 739 Count | 0 Count | 4.12 VDC | 0.12 VDC |
1749404537 | 45 Count | 696 Count | 0 Count | 4.12 VDC | 1.88 VDC |
1749402737 | 44 Count | 669 Count | 0 Count | 4.12 VDC | 1.84 VDC |
1749400937 | 43 Count | 639 Count | 0 Count | 4.12 VDC | 2.52 VDC |
1749399138 | 42 Count | 622 Count | 0 Count | 4.12 VDC | 4.16 VDC |
1749397338 | 41 Count | 598 Count | 0 Count | 4.12 VDC | 4.3 VDC |
1749395539 | 40 Count | 577 Count | 0 Count | 4.12 VDC | 4.3 VDC |
1749393739 | 39 Count | 518 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749391940 | 38 Count | 502 Count | 0 Count | 4.12 VDC | 4.12 VDC |
1749390141 | 37 Count | 485 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749388341 | 36 Count | 463 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749386542 | 35 Count | 446 Count | 0 Count | 4.12 VDC | 4.3 VDC |
1749384743 | 34 Count | 431 Count | 0 Count | 4.12 VDC | 2 VDC |
1749382944 | 33 Count | 415 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749379337 | 26 Count | 375 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749377537 | 25 Count | 362 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749375739 | 24 Count | 330 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749373940 | 23 Count | 298 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749372140 | 22 Count | 285 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749370341 | 21 Count | 272 Count | 0 Count | 4.12 VDC | 4.28 VDC |
1749368542 | 20 Count | 258 Count | 0 Count | 4.12 VDC | 4.28 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)