This is the latest recevied telemetry packets stored in our database for station/object SP2MG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1744951715 | 0 Count | 10 Count | 0 Count | 4.29 VDC | 0.14 VDC |
1744948108 | 217 Count | 998 Count | 112 Count | 4.28 VDC | 0.14 VDC |
1744944502 | 215 Count | 980 Count | 112 Count | 4.24 VDC | 0.14 VDC |
1744940896 | 213 Count | 970 Count | 112 Count | 4.23 VDC | 0.14 VDC |
1744937291 | 211 Count | 962 Count | 112 Count | 4.26 VDC | 0.14 VDC |
1744933684 | 209 Count | 951 Count | 112 Count | 4.24 VDC | 0.14 VDC |
1744933382 | 208 Count | 951 Count | 112 Count | 4.25 VDC | 0.14 VDC |
1744932300 | 207 Count | 950 Count | 112 Count | 4.27 VDC | 0.14 VDC |
1744925089 | 203 Count | 931 Count | 112 Count | 4.24 VDC | 0.14 VDC |
1744923405 | 202 Count | 930 Count | 112 Count | 4.26 VDC | 0.14 VDC |
1744919799 | 200 Count | 919 Count | 112 Count | 4.32 VDC | 0.14 VDC |
1744916193 | 195 Count | 898 Count | 109 Count | 4.26 VDC | 0.14 VDC |
1744914607 | 193 Count | 887 Count | 109 Count | 4.27 VDC | 0.14 VDC |
1744914408 | 192 Count | 881 Count | 109 Count | 4.33 VDC | 0.14 VDC |
1744913839 | 190 Count | 879 Count | 109 Count | 4.31 VDC | 0.14 VDC |
1744910085 | 188 Count | 868 Count | 109 Count | 0.28 VDC | 0.14 VDC |
1744908636 | 187 Count | 868 Count | 109 Count | 0.28 VDC | 0.14 VDC |
1744906833 | 184 Count | 845 Count | 107 Count | 0.28 VDC | 0.14 VDC |
1744904007 | 182 Count | 830 Count | 107 Count | 0.28 VDC | 0.14 VDC |
1744900401 | 178 Count | 809 Count | 105 Count | 0.28 VDC | 0.14 VDC |
1744896830 | 172 Count | 780 Count | 101 Count | 0.28 VDC | 0.14 VDC |
1744893224 | 169 Count | 754 Count | 100 Count | 0.28 VDC | 0.14 VDC |
1744889617 | 167 Count | 730 Count | 100 Count | 0.28 VDC | 0.14 VDC |
1744886011 | 165 Count | 709 Count | 100 Count | 0.28 VDC | 0.14 VDC |
1744882406 | 163 Count | 686 Count | 100 Count | 0.28 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)