This is the latest recevied telemetry packets stored in our database for station/object SP5UID-8. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
05/19/2025 3:59:47 PM+00:00 | 478 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 3:29:46 PM+00:00 | 477 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 2:59:45 PM+00:00 | 476 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 2:29:44 PM+00:00 | 475 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 1:59:43 PM+00:00 | 474 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 1:29:42 PM+00:00 | 473 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 12:59:41 PM+00:00 | 472 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 12:29:40 PM+00:00 | 471 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 11:59:50 AM+00:00 | 470 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 11:29:49 AM+00:00 | 469 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 10:59:48 AM+00:00 | 468 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 10:29:47 AM+00:00 | 467 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 9:59:46 AM+00:00 | 466 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 9:29:45 AM+00:00 | 465 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 8:59:44 AM+00:00 | 464 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 8:29:43 AM+00:00 | 463 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 7:59:42 AM+00:00 | 462 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 7:29:41 AM+00:00 | 461 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 6:59:40 AM+00:00 | 460 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 6:29:39 AM+00:00 | 459 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 6:26:49 AM+00:00 | 458 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 5:56:48 AM+00:00 | 457 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 5:26:47 AM+00:00 | 456 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 4:56:46 AM+00:00 | 455 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
05/19/2025 4:26:55 AM+00:00 | 454 Count | 1 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)